<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pacific Professionals, Inc.</title>
	<link>http://www.pacificproinc.com</link>
	<description>Veterinary Practice Sales in California</description>
	<pubDate>Wed, 14 May 2008 00:42:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>New!</title>
		<link>http://www.pacificproinc.com/2008/new/</link>
		<comments>http://www.pacificproinc.com/2008/new/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:41:11 +0000</pubDate>
		<dc:creator>pacificpro</dc:creator>
		
		<category><![CDATA[All Listings]]></category>

		<guid isPermaLink="false">http://www.pacificproinc.com/2008/new/</guid>
		<description><![CDATA[
     Sign Up Today for Preferred Mailings on Our Latest Listings, Newsletters, &#38; Events!
Email Marketing by VerticalResponse

]]></description>
			<content:encoded><![CDATA[<form method="post" action="http://oi.vresp.com?fid=662f9422a1">
<p style="border: 1px solid #dade78; padding: 10px; background: #2463ab none repeat scroll 0% 50%; font-family: verdana; font-size: 11px; width: 160px; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial">     <strong><span style="color: #ffffff">Sign Up Today for Preferred Mailings on Our Latest Listings, Newsletters, &amp; Events!</span></strong></p>
<input value="Join Now" style="border: 1px solid #999999; padding: 3px" type="submit" /><span style="color: #ffffff"><a href="http://www.verticalresponse.com" title="Email Marketing by VerticalResponse">Email Marketing</a> by VerticalResponse</span></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificproinc.com/2008/new/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest Quicksheet April-May</title>
		<link>http://www.pacificproinc.com/2008/latest-quicksheet-april-may/</link>
		<comments>http://www.pacificproinc.com/2008/latest-quicksheet-april-may/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:41:06 +0000</pubDate>
		<dc:creator>pacificpro</dc:creator>
		
		<category><![CDATA[All Listings]]></category>

		<category><![CDATA[Quicksheet]]></category>

		<guid isPermaLink="false">http://www.pacificproinc.com/2008/latest-quicksheet-april-may/</guid>
		<description><![CDATA[Click here for our latest Quicksheet, which displays all of our listings conveniently, on one page!
]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.pacificproinc.com/wp-content/uploads/2008/04/pulse-05-08.pdf" title="Quicksheet 05-08">here</a> for our latest <a href="http://www.pacificproinc.com/wp-content/uploads/2008/04/pulse-05-08.pdf" title="Quicksheet 05-08">Quicksheet</a>, which displays all of our listings conveniently, on one page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificproinc.com/2008/latest-quicksheet-april-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PACIFIC VETERINARY CONFERENCE- JUNE 27th-28th</title>
		<link>http://www.pacificproinc.com/2008/pacific-veterinary-conference/</link>
		<comments>http://www.pacificproinc.com/2008/pacific-veterinary-conference/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:09:24 +0000</pubDate>
		<dc:creator>pacificpro</dc:creator>
		
		<category><![CDATA[Upcoming Events!]]></category>

		<guid isPermaLink="false">http://www.pacificproinc.com/2008/pacific-veterinary-conference/</guid>
		<description><![CDATA[Click for details!

]]></description>
			<content:encoded><![CDATA[<p>Click for details!<br />
<a href="http://www.pacificproinc.com/wp-content/uploads/2008/05/web-upcomong-evnt2.jpg" title="web-upcomong-evnt2.jpg"><img src="http://www.pacificproinc.com/wp-content/uploads/2008/05/web-upcomong-evnt2.jpg" alt="web-upcomong-evnt2.jpg" height="374" width="595" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificproinc.com/2008/pacific-veterinary-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOTHERN CA., CENTRAL - NC804</title>
		<link>http://www.pacificproinc.com/2008/nothern-ca-central-nc804/</link>
		<comments>http://www.pacificproinc.com/2008/nothern-ca-central-nc804/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:01:29 +0000</pubDate>
		<dc:creator>pacificpro</dc:creator>
		
		<category><![CDATA[All Listings]]></category>

		<category><![CDATA[Northern CA]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[central]]></category>

		<category><![CDATA[listings]]></category>

		<category><![CDATA[northern]]></category>

		<category><![CDATA[practice]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://www.pacificproinc.com/2008/nothern-ca-central-nc804/</guid>
		<description><![CDATA[NO. CA., CENTRAL. Close to Sac. /U.C. Davis.  Friendly community, experiencing impressive growth. Newer, exceptional, S/A facility of ~ 5,000 sq. ft. on ~ 1 acre lot. Multi-Dr facility, currently being operated by 1 Dr. Excellent staff. Well-equipped, w/ultrasound &#38; endoscopes. 2007 gross ~  $446,580, produced w/limited Dr. hours, minimal services &#38; no [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NO. CA., CENTRAL.</strong> Close to Sac. /U.C. Davis.  Friendly community, experiencing impressive growth. Newer, exceptional, S/A facility of ~ 5,000 sq. ft. on ~ 1 acre lot. Multi-Dr facility, currently being operated by 1 Dr. Excellent staff. Well-equipped, w/ultrasound &amp; endoscopes. 2007 gross ~  $446,580, produced w/limited Dr. hours, minimal services &amp; no marketing.  <strong>RE AVAILABLE. NEW LISTING! PRICE PENDING!</strong></p>
<p>More info about this No. CA., Central <strong>coming soon</strong>!<a href="http://www.pacificproinc.com/wp-content/uploads/2008/03/sonoma-co-nc803.pdf" title="Sonoma County - NC803"><br />
</a></p>
<p>If you would like more information about this practice, please fill out our <strong><strong><a href="http://www.pacificproinc.com/PDF/Confidentiality%20Agrmt%202008%20signed.pdf"></a></strong><a href="http://www.pacificproinc.com/wp-content/uploads/2008/04/confidentiality-agrmt-2008-signed.pdf" title="Confidentiality Agreement">Confidentiality Agreement</a></strong> and then <strong>call us at 805-524-3195</strong> to set up an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificproinc.com/2008/nothern-ca-central-nc804/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sonoma Co - NC803</title>
		<link>http://www.pacificproinc.com/2008/sonoma-co-nc803/</link>
		<comments>http://www.pacificproinc.com/2008/sonoma-co-nc803/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 00:19:32 +0000</pubDate>
		<dc:creator>pacificpro</dc:creator>
		
		<category><![CDATA[All Listings]]></category>

		<category><![CDATA[Northern CA]]></category>

		<guid isPermaLink="false">http://www.pacificproinc.com/2008/sonoma-co-nc803/</guid>
		<description><![CDATA[SONOMA COUNTY. Beautiful wine country. Friendly town close to many amenities. Practice provides personalized, quality care &#38; exceptional staff. Excellent P/T associate available, if desired. Experiencing remarkable growth. Well-equipped, good cash flow w/many options to increase income. PX gross ~ $700,000. Building is ~ 4,000 sq. ft. PX PRICE: $558,000. RE PRICE: $725,000. RE AVAILABLE [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SONOMA COUNTY. </strong>Beautiful wine country. Friendly town close to many amenities. Practice provides personalized, quality care &amp; exceptional staff. Excellent P/T associate available, if desired. Experiencing remarkable growth. Well-equipped, good cash flow w/many options to increase income. PX gross ~ $700,000. Building is ~ 4,000 sq. ft. PX PRICE: $558,000. RE PRICE: $725,000. RE AVAILABLE FOR LEASE/OPTION OR PURCHASE. NOTE: Real Estate has rental income from three (3) units! <strong>NEW LISTING!</strong></p>
<p>View more info about this <a href="http://www.pacificproinc.com/wp-content/uploads/2008/03/sonoma-co-nc803.pdf" title="Sonoma County - NC803">Sonoma County - NC803 Listing!<br />
</a></p>
<p>If you would like more information about this practice, please fill out our <strong><a href="http://www.pacificproinc.com/PDF/Confidentiality%20Agrmt%202008%20signed.pdf">confidentiality agreement</a></strong> and then <strong>call us at 805-524-3195</strong> to set up an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificproinc.com/2008/sonoma-co-nc803/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ORANGE COUNTY, IRVINE - OC802</title>
		<link>http://www.pacificproinc.com/2008/orange-county-irvine-oc802/</link>
		<comments>http://www.pacificproinc.com/2008/orange-county-irvine-oc802/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 18:54:27 +0000</pubDate>
		<dc:creator>pacificpro</dc:creator>
		
		<category><![CDATA[Sold]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[Orange County]]></category>

		<category><![CDATA[practice]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://www.pacificproinc.com/2008/orange-county-irvine-oc802/</guid>
		<description><![CDATA[ORANGE CO - IRVINE.  Business-friendly, one of US’s most livable &#38; safe cities w/highly ranked schools. ~ 1,677 sq. ft. facility, very active center. Income produced with only 30 Dr. hours/wk. High growth potential w/ FT owner. 2006 gross ~ $720,000. PX PRICE REDUCED: $655,000.
If you would like more information about this practice, please [...]]]></description>
			<content:encoded><![CDATA[<p>ORANGE CO - IRVINE.  Business-friendly, one of US’s most livable &amp; safe cities w/highly ranked schools. ~ 1,677 sq. ft. facility, very active center. Income produced with only 30 Dr. hours/wk. High growth potential w/ FT owner. 2006 gross ~ $720,000. PX PRICE REDUCED: $655,000.</p>
<p>If you would like more information about this practice, please fill out our <strong><a href="http://www.pacificproinc.com/PDF/Confidentiality%20Agrmt%202008%20signed.pdf">confidentiality agreement</a></strong> and then <strong>call us at 805-524-3195</strong> to set up an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificproinc.com/2008/orange-county-irvine-oc802/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NORTHERN CA WINE REGION - NC801</title>
		<link>http://www.pacificproinc.com/2008/northern-ca-wine-region-nc801/</link>
		<comments>http://www.pacificproinc.com/2008/northern-ca-wine-region-nc801/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:50:57 +0000</pubDate>
		<dc:creator>pacificpro</dc:creator>
		
		<category><![CDATA[All Listings]]></category>

		<category><![CDATA[Northern CA]]></category>

		<category><![CDATA[listings]]></category>

		<category><![CDATA[northern california]]></category>

		<category><![CDATA[practice]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[veterinary]]></category>

		<category><![CDATA[wine region]]></category>

		<guid isPermaLink="false">http://www.pacificproinc.com/2008/northern-ca-wine-region-nc801/</guid>
		<description><![CDATA[NO. CA. WINE REGION.  Leased  ~2,700 sq. ft. SA facility. Gross rent only $2,100 (no NNN). Two exam rooms, thirty cages.  Well-equipped. 2007 gross ~ $414,000 w/only 4½ days/wk, no scheduled weekend hrs &#38; no marketing. Gross continues to increase.  PX PRICE REDUCED: $275,000. CALL TODAY!
View more info about this Northern [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NO. CA. WINE REGION.</strong>  Leased  ~2,700 sq. ft. SA facility. Gross rent only $2,100 (no NNN). Two exam rooms, thirty cages.  Well-equipped. 2007 gross ~ $414,000 w/only 4½ days/wk, no scheduled weekend hrs &amp; no marketing. Gross continues to increase.  PX PRICE REDUCED: $275,000. CALL TODAY!</p>
<p>View more info about this <a href="http://www.pacificproinc.com/wp-content/uploads/2008/03/nc801.pdf" title="Northern CA Wine Region - NC801">Northern CA Wine Region - NC801 Listing!</a><a href="http://www.pacificproinc.com/wp-content/uploads/2008/03/8448300382203799_01-22-2008.pdf" title="Los Angeles veterinary practice - LA101"></a></p>
<p>If you would like more information about this practice, please fill out our <strong><a href="http://www.pacificproinc.com/PDF/Confidentiality%20Agrmt%202008%20signed.pdf">confidentiality agreement</a></strong> and then <strong>call us at 805-524-3195</strong> to set up an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificproinc.com/2008/northern-ca-wine-region-nc801/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EL CERRITO - EB802</title>
		<link>http://www.pacificproinc.com/2008/el-cerrito-eb802/</link>
		<comments>http://www.pacificproinc.com/2008/el-cerrito-eb802/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:40:28 +0000</pubDate>
		<dc:creator>pacificpro</dc:creator>
		
		<category><![CDATA[Sold]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[East Bay]]></category>

		<category><![CDATA[El Cerrito]]></category>

		<category><![CDATA[practice]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://www.pacificproinc.com/2008/el-cerrito-eb802/</guid>
		<description><![CDATA[EL CERRITO.  Affordable city in the heart of the Bay Area. Well designed &#38; very func-tional, approx. 2,627 sq. ft. facility. Well-equipped. Gross of ~ $570,000 produced w/ limited Dr. hrs. PX PRICE ONLY: $350,000. RE PRICE ONLY: $565,000. PRICED TO SELL. SELLER RETIRING!
View more info about this El Cerrito - EB802 Listing!
If you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EL CERRITO.</strong>  Affordable city in the heart of the Bay Area. Well designed &amp; very func-tional, approx. 2,627 sq. ft. facility. Well-equipped. Gross of ~ $570,000 produced w/ limited Dr. hrs. PX PRICE ONLY: $350,000. RE PRICE ONLY: $565,000. PRICED TO SELL. SELLER RETIRING!</p>
<p>View more info about this <a href="http://www.pacificproinc.com/wp-content/uploads/2008/03/eb802.pdf" title="El Cerrito - EB802">El Cerrito - EB802 Listing!</a><a href="http://www.pacificproinc.com/wp-content/uploads/2008/03/8448300382203799_01-22-2008.pdf" title="Los Angeles veterinary practice - LA101"></a></p>
<p>If you would like more information about this practice, please fill out our <strong><a href="http://www.pacificproinc.com/PDF/Confidentiality%20Agrmt%202008%20signed.pdf">confidentiality agreement</a></strong> and then <strong>call us at 805-524-3195</strong> to set up an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificproinc.com/2008/el-cerrito-eb802/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GREATER LOS ANGELES - LA801</title>
		<link>http://www.pacificproinc.com/2008/greater-los-angeles-la801/</link>
		<comments>http://www.pacificproinc.com/2008/greater-los-angeles-la801/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:40:20 +0000</pubDate>
		<dc:creator>pacificpro</dc:creator>
		
		<category><![CDATA[All Listings]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[listings]]></category>

		<category><![CDATA[practice]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[Southern California]]></category>

		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://www.pacificproinc.com/2008/greater-los-angeles-la801/</guid>
		<description><![CDATA[GREATER L.A. Close to everything LA has to offer. One of the most profitable practices in California. Exceptional, with very high net income and a large, incredibly well equipped, freestanding leased facility. Exceptional, highly trained/skilled staff.  Favorable long-term lease.  2007 gross ~ $2,169,000 with solid growth. Asking price supported by high level of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GREATER L.A.</strong> Close to everything LA has to offer. One of the most profitable practices in California. Exceptional, with very high net income and a large, incredibly well equipped, freestanding leased facility. Exceptional, highly trained/skilled staff.  Favorable long-term lease.  2007 gross ~ $2,169,000 with solid growth. Asking price supported by high level of earnings.</p>
<p>View more info about this <a href="http://www.pacificproinc.com/wp-content/uploads/2008/03/la101.pdf" title="GREATER LOS ANGELES - LA101">Greater Los Angeles - LA101 Listing!</a><a href="http://www.pacificproinc.com/wp-content/uploads/2008/03/8448300382203799_01-22-2008.pdf" title="Los Angeles veterinary practice - LA101"> </a></p>
<p>If you would like more information about this practice, please fill out our <strong><a href="http://www.pacificproinc.com/PDF/Confidentiality%20Agrmt%202008%20signed.pdf">confidentiality agreement</a></strong> and then <strong>call us at 805-524-3195</strong> to set up an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificproinc.com/2008/greater-los-angeles-la801/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BUTTE COUNTY, NORTHEASTERN CA. - NE802</title>
		<link>http://www.pacificproinc.com/2008/butte-county-northeastern-ca-ne802/</link>
		<comments>http://www.pacificproinc.com/2008/butte-county-northeastern-ca-ne802/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:39:53 +0000</pubDate>
		<dc:creator>pacificpro</dc:creator>
		
		<category><![CDATA[Sold]]></category>

		<category><![CDATA[Butte County]]></category>

		<category><![CDATA[listings]]></category>

		<category><![CDATA[northern california]]></category>

		<category><![CDATA[practice]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://www.pacificproinc.com/2008/butte-county-northeastern-ca-ne802/</guid>
		<description><![CDATA[NO. CA.  - BUTTE CO. Beautiful growing community in Sierra foothills No. of Sac. Custom designed, modern ~ 2,560 sq. ft. S/A bldg with 2 exam rooms, 27 cages and 6 runs. Large lot. Well-equipped.  2007 gross ~ $597,600.  PX PRICE REDUCED: $480,000.  RE PRICE: $500,000.
View more info about this Butte [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NO. CA.  - BUTTE CO. </strong>Beautiful growing community in Sierra foothills No. of Sac. Custom designed, modern ~ 2,560 sq. ft. S/A bldg with 2 exam rooms, 27 cages and 6 runs. Large lot. Well-equipped.  2007 gross ~ $597,600.  PX PRICE REDUCED: $480,000.  RE PRICE: $500,000.</p>
<p>View more info about this <a href="http://www.pacificproinc.com/wp-content/uploads/2008/03/ne802.pdf" title="Butte County, Northeeastern CA. - NE802">Butte County, Northeastern CA. - NE802 Listing!</a></p>
<p>If you would like more information about this practice, please fill out our <strong><a href="http://www.pacificproinc.com/PDF/Confidentiality%20Agrmt%202008%20signed.pdf">confidentiality agreement</a></strong> and then <strong>call us at 805-524-3195</strong> to set up an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificproinc.com/2008/butte-county-northeastern-ca-ne802/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
